Laid out over an area of 273 hectares, Malaga Airport is located 8 kilometres from the capital. It has three terminals and an ample and diversified commercial area.
Malaga Airport
Avenida García Morato s/n, 29004 Málaga
Telephone: 902 404 704
e-mail : infoagp@e-externas.aena.es
Webpage: www.aena.es
Malaga Airport is located within the municipality of Malaga, to the southwest of the capital, and can be accessed from the E-15 motorway, which also forms the Malaga ring road, or Avenida de Velázquez, which goes directly into the city centre.
Company: Empresa Municipal de Transportes (E.M.T.)
Route: 75 (Express)
Departs from: City Centre
Finishes at: Terminal T3. Planta 0. Llegadas.
Frequency: Every 15 minutes
First bus (from Malaga): 06:25
Last bus (from Airport): 24:00
www.emtsam.es
Telephone nos.: 902 527 200 and 902 52 72 00
Company: RENFE
Colour markings: Red and White with a C on the carriages
Route: C 1
Departs from: Malaga-Centro Station and Malaga Railway Station
Frequency: Every 30 minutes
Stops: Terminal 2 and Cargo Terminal
First train (from Malaga): 05:45
Last train (from Airport): 23:45
www.renfe.es
Telephone no.: 902 24 02 02
Airport taxi ranks: Terminal 3, Arrivals
Radiotaxi tel. no.: 952 04 08 04
Unitaxi tel. no.: 952 33 33 33
| Company | Telephone no. | ||
|---|---|---|---|
| A | |||
| Aer Lingus | 902 502 737 | ||
| Aeroflot | 952 974 535 | ||
| Air Berlin | 902 333 335 | ||
| Air Europa | 902 401 501 | ||
| Air France | 902 207 090 | ||
| Air Mediterranee | 952 136 274 | ||
| Air Nostrum L.A.E. | 902 400 500 | ||
| Air Transat | 902 104 941 | ||
| Alitalia | 902 100 323 | ||
| Avion Express | 952 048 699 | ||
| B | |||
| BH Air | 952 136 274 | ||
| Blue Air | 698 215 168 | ||
| British Airways | 902 111 333 | ||
| Brussels Airlines | 807 220 003 | ||
| Bulgaria Air | (+359) 2 402 04 00 | ||
| C | |||
| Cityflyer Express | 902 111 333 | ||
| Condor | 902 517 300 | ||
| D | |||
| Delta Airlines | 902 810 872 | ||
| E | |||
| Easyjet | 902 599 900 | ||
| Easyjet Switzerland | 902 599 900 | ||
| Enter Air | +48 22 355 15 70 | ||
| Europe Airpost | 952 048 699 | ||
| F | |||
| Finnair | 901 888 126 | ||
| Flybe | +44 (0) 1392 268529 | ||
| G | |||
| Germania | 49 (0) 1805-737 100 | ||
| Germanwings | 902 888 076 | ||
| I | |||
| Iberia | 902 400 500 | ||
| Iberia Express | 902 100 424 | ||
| J | |||
| Jet2.com | 902 881 269 | ||
| Jet Time | 952 136 274 | ||
| Jetairfly | 952 383 372 | ||
| L | |||
| Lufthansa | 902 883 882 | ||
| Luxair | +352 2456 4242 | ||
| M | |||
| Melilla Airlines | 952 136 274 | ||
| Mistral Air | 952 048 699 | ||
| Monarch Airlines | 800 099 260 | ||
| N | |||
| Neos SPA | 0039 0331 232833 | ||
| Niki Luftfahrt | 902 320 737 | ||
| Norwegian Air Shuttle | +47 21 49 00 15 | ||
| O | |||
| Orbest | 902 702 525 | ||
| P | |||
| Primera Air | 952 974 526 | ||
| R | |||
| Red Wings Airlines | 952 048 699 | ||
| Regional | 952 048 699 | ||
| Royal Air Maroc | 902 210 010 | ||
| Ryanair | 00 44 871 246 0011 | ||
| Ryjet | 952 177 422 | ||
| S | |||
| SAS Scandinavian Airlines | 807 001 724 | ||
| Saudi Arabien | 915 475 806 | ||
| Small Planet Airlines | 952 048 699 | ||
| Smart Lynx Airlines | +371 6720 7909 | ||
| Swiss International Air Lines | 901 116 712 | ||
| T | |||
| TAP Portugal | 901 116 718 | ||
| Thomas Cook Belgium | 952 376 295 | ||
| Thomas Cook UK | +32 70 22 32 20 | ||
| Thomson Airways | 914 141 481 | ||
| Transaero | +7 (495) 788 80 80 | ||
| Transavia.com | 902 010 105 | ||
| Travel Service | +420 220 11 5069 | ||
| Turkish Airlines | 952 974 611 | ||
| V | |||
| Volotea | 902 737 717 | ||
| Vueling | 807 200 100 | ||
| W | |||
| Wizzair | 807 444 041 | ||
| X | |||
| XL Airways France | 952 048 699 | ||
| Alitalia | 902 100 323 |
| Aom | 952 048 349 |
| Australian Airlines | 902 257 000 |
| Binter | 952 136 166 |
| Braathens | 952 048 383 |
| Britannia | 952 136 166 |
| British Airways | 902 111 333 |
| Condor | 952 048 216 |
| Easyjet | 902 299 992 |
| Edelweiss | 952 048 333 |
| Excelairways | 952 048 333 |
| Finnair | 952 048 328 |
| First Choice | 952 048 433 |
| Flybe | 952 105 488 |
| Futura | 952 048 433 |
| GB Airways | 952 233 100 |
| Germanwings | 952 048 270 |
| Helicópteros del Sureste (HSE) | 952 048 700 |
| Helvetic Airways | 914 534 271 |
| Iberia | 952 136 166 |
| Iberworld | 952 048 333 |
| Israir | 952 048 270 |
| Jet2.com | 952 105 488 |
| Kuwait Airways | 952 048 328 |
| Lauda-Air | 952 048 350 |
| LTU | 952 048 696 |
| Lufthansa | 952 048 204 |
| Luxair | 952 048 707 |
| Maerks Air | 952 048 270 |
| Portugalia | 952 048 350 |
| Premiair | 952 048 424 |
| Regional Airlines | 952 180 151 |
| Royal Air Maroc | 952 136 166 |
| Sabena | 952 048 221 |
| SAS | 952 048 173 |
| Sobelair | 952 048 707 |
| Star Airlines | 952 048 328 |
| Sterling European | 952 048 270 |
| Swiss International | 952 048 161 |
| Transavia/KLM | 952 048 229 |
952 048 838
952 048 844
952 058 689
952 048 777
952 058 639
952 048 875
952 058 664
952 048 923
952 058 651
952 048 758
902 240 202
952 136 203
952 048 277
952 058 776
952 048 553
952 048 890
952 214 733