Laid out over an area of 273 hectares, Malaga Airport is located 8 kilometres from the capital. It has three terminals and an ample and diversified commercial area.
Malaga Airport
Avenida García Morato s/n, 29004 Málaga
Telephone: 902 404 704
e-mail : infoagp@e-externas.aena.es
Webpage: www.aena.es
Malaga Airport is located within the municipality of Malaga, to the southwest of the capital, and can be accessed from the E-15 motorway, which also forms the Malaga ring road, or Avenida de Velázquez, which goes directly into the city centre.
Company: Empresa Municipal de Transportes (E.M.T.)
Route: 19
Departs from: Plaza del General Torrijos
Finishes at: Terminal 1, Arrivals; Terminal 2, Departures
Frequency: Every 30 minutes
First bus (from Malaga): 06:30
Last bus (from Airport): 24:00
www.emtsam.es
Telephone nos.: 902 527 200 and 902 52 72 00
Company: RENFE
Colour markings: Red and White with a C on the carriages
Route: C 1
Departs from: Malaga-Centro Station and Malaga Railway Station
Frequency: Every 30 minutes
Stops: Terminal 2 and Cargo Terminal
First train (from Malaga): 05:45
Last train (from Airport): 23:45
www.renfe.es
Telephone no.: 902 24 02 02
Airport taxi ranks:
Terminal 1, Arrivals
Terminal 2, Departures
Radiotaxi tel. no.: 952 04 08 04
Unitaxi tel. no.: 952 33 33 33
| Company | Telephone no. |
|---|---|
| Aeroflight | 952 048 349 |
| Aeroflot | 952 048 333 |
| Aero Lloyd | 952 048 347 |
| Aerotaxis Domínguez Toledo | 952 048 609 |
| Aigle Azur | 952 048 328 |
| Air Belgium | 952 048 424 |
| Air Berlin | 952 105 520 |
| Air Europa | 952 048 249 |
| Air Finland | 952 048 270 |
| Air France | 952 048 192 |
| Air Holland | 952 048 328 |
| Air Liberté | 952 048 328 |
| Aerlingus | 952 105 488 |
| Air Nostrum | 952 136 166 |
| Air Plus | 952 105 683 |
| Air Scandic | 952 048 328 |
| Airtours Int. | 952 048 424 |
| Air 2000 | 952 048 333 |
| Alitalia | 902 100 323 |
| Aom | 952 048 349 |
| Australian Airlines | 902 257 000 |
| Binter | 952 136 166 |
| Braathens | 952 048 383 |
| Britannia | 952 136 166 |
| British Airways | 902 111 333 |
| Condor | 952 048 216 |
| Easyjet | 902 299 992 |
| Edelweiss | 952 048 333 |
| Excelairways | 952 048 333 |
| Finnair | 952 048 328 |
| First Choice | 952 048 433 |
| Flybe | 952 105 488 |
| Futura | 952 048 433 |
| GB Airways | 952 233 100 |
| Germanwings | 952 048 270 |
| Germania Express | 952 048 349 |
| Helicópteros del Sureste (HSE) | 952 048 700 |
| Helvetic Airways | 914 534 271 |
| Iberia | 952 136 166 |
| Iberworld | 952 048 333 |
| Israir | 952 048 270 |
| Jet2.com | 952 105 488 |
| Kuwait Airways | 952 048 328 |
| Lauda-Air | 952 048 350 |
| LTU | 952 048 696 |
| Lufthansa | 952 048 204 |
| Luxair | 952 048 707 |
| Maerks Air | 952 048 270 |
| Martinair | 952 048 349 |
| Monarch Airlines | 952 048 350 |
| My Travel Lite | 952 048 350 |
| Portugalia | 952 048 350 |
| Premiair | 952 048 424 |
| Regional Airlines | 952 180 151 |
| Royal Air Maroc | 952 136 166 |
| Ryanair | 952 048 350 |
| Sabena | 952 048 221 |
| SAS | 952 048 173 |
| Sobelair | 952 048 707 |
| Star Airlines | 952 048 328 |
| Sterling European | 952 048 270 |
| Swiss International | 952 048 161 |
| Transavia/KLM | 952 048 229 |
| Virgin Airlines | 952 048 349 |
952 048 838
952 048 844
952 058 689
952 048 777
952 058 639
952 048 875
952 058 664
952 048 923
952 058 651
952 048 758
902 240 202
952 136 203
952 048 277
952 058 776
952 048 553
952 048 890
952 214 733